Sync workspace with Gitea: merge June/July session docs

- README + siklos-docker-services: add authentik/searxng/beszel rows, photos VM section,
  2026-06-24 cleanup notes, 2026-07-03 Portainer conversion note (jgpc naming preserved)
- Add: authentik setup docs, frigate docs/config, OCIS migration docs, AdventureLog bug
  report, install-native-apps.sh, workstation-disk-analysis.md
- Remove obsolete: cgitta-nextcloud-zip-analysis.md, kopia-restore-guide.md
- .gitignore: ocis-credentials.md (secrets stay local), *.bak
This commit is contained in:
2026-07-08 14:12:05 -05:00
parent bab19cd790
commit 7cb2ebed2d
27 changed files with 1611 additions and 595 deletions
+129
View File
@@ -0,0 +1,129 @@
# Frigate Camera Specifications
> Generated 2026-07-07. Hardware/firmware data queried live from each camera's Reolink API (`GetDevInfo`, `GetEnc`); Frigate settings from `frigate-config.yml` (Frigate v0.17-0).
> Credentials are **not** included in this document — camera RTSP and MQTT passwords are in `frigate-config.yml`; web UI login is in the ownCloud note `Personal/Notes/Homelab/Frigate.md`.
## System Overview
| Item | Value |
|---|---|
| NVR host | thinkstation / jgpc (192.168.88.41), Docker stack at `/srv/docker/frigate` |
| Frigate version | 0.17-0 |
| Web access | https://cameras.jgitta.com (via Caddy → port 8971 TLS/auth); port 5000 local unauthenticated |
| RTSP / WebRTC | Ports 8554 / 8555 (go2rtc) |
| Hardware accel | NVIDIA GTX 1050 Ti — NVENC transcode (H.265→H.264 2 Mbps) + CUDA decode |
| Object detection | YOLOv9-tiny 320×320 (ONNX detector), COCO-80 labels, GPU |
| License plate recognition | Enabled, GPU, small model; 3 known plates (Joe, Cynthia, Wesley) |
| MQTT | 192.168.88.39 (Home Assistant), user `mqtt-user` |
| Recording retention | Alerts 30 d · Detections 30 d · Motion 30 d · Continuous 0 d |
| Snapshots | Enabled, 30 d retention |
| Birdseye | Disabled (restream config present: 1280×720) |
## Camera Summary
| Frigate name | Camera name | IP | Model | Firmware | Serial |
|---|---|---|---|---|---|
| front_driveway | Front Driveway | 192.168.88.105 | Reolink Duo 3 PoE | v3.0.0.5049_2506302188 | 00326417514496 |
| front_yard | Front Yard | 192.168.88.104 | Reolink RLC-811A | v3.1.0.4695_2504301440 | 141484731935925 |
| shop | Shop | 192.168.88.103 | Reolink RLC-811A | v3.1.0.4695_2504301440 | 141484731944148 |
| deck | Deck | 192.168.88.101 | Reolink RLC-811A | v3.1.0.4695_2504301440 | 141484731972735 |
| back_yard | Back Yard | 192.168.88.102 | Reolink RLC-811A | v3.1.0.4695_2504301440 | 141484731964559 |
| front_right | Front-Right | 192.168.88.100 | Reolink RLC-1212A | v3.1.0.5036_2509040629 | 141484729875960 |
All cameras: wired PoE (no Wi-Fi), 1 audio channel, microSD slot, RTSP on port 554 (paths `h264Preview_01_main` / `h264Preview_01_sub`).
---
## Hardware Specifications by Model
### Reolink Duo 3 PoE — front_driveway (192.168.88.105)
| Spec | Value |
|---|---|
| Item no / hardware | P750 / IPC_NT13NA416MP |
| Image sensors | Dual 1/2.7" CMOS (2 × 8MP, stitched) |
| Max resolution | 7680 × 2160 (16MP) @ 20 fps, H.265 |
| Lens | Dual f=2.8 mm, F1.6 fixed |
| Field of view | 180° horizontal / 55° vertical (seamless dual-image stitching) |
| Night vision | IR LEDs + spotlights, F1.6 color night vision |
| Audio | Two-way talk (mic + speaker) — audio recording enabled 2026-07-07 |
| Extras | Motion track, person/vehicle/animal detection, 4-core SoC stitching |
| Power | PoE, single Ethernet cable |
### Reolink RLC-811A — front_yard, shop, deck, back_yard (192.168.88.101104)
| Spec | Value |
|---|---|
| Item no / hardware | P430 / IPC_560B158MP |
| Image sensor | 1/2.8" CMOS |
| Max resolution | 3840 × 2160 (8MP / 4K) @ 25 fps |
| Lens | f=2.713.5 mm motorized, F1.63.3, **5× optical zoom** |
| Field of view | 105°H / 55°V (wide) → 31°H / 17°V (telephoto) |
| Night vision | IR: 4 LEDs (850 nm), ~30 m range; Color: 5 spotlights (4W, 6500K, 450 lm) |
| Audio | Built-in mic + speaker, two-way talk |
| Weatherproofing | IP66 |
| Storage | microSD up to 512 GB |
| Power | PoE IEEE 802.3af, 48V |
### Reolink RLC-1212A — front_right (192.168.88.100)
| Spec | Value |
|---|---|
| Item no / hardware | P340 / IPC_523B18128M12MP |
| Image sensor | 1/2.49" CMOS |
| Max resolution | 4512 × 2512 (12MP) @ 20 fps |
| Lens | f=4.0 mm fixed, F1.6 |
| Field of view | 93°H / 49°V (upgraded revision: 106°) |
| Night vision | IR: 2 LEDs (850 nm), ~30 m; Color: 1 spotlight (4.3W, 6500K, 700 lm) |
| Audio | Built-in mic + speaker, two-way talk |
| Power | PoE |
| Note | Main stream currently configured at 2560×1440 — below the sensor's 4512×2512 maximum |
---
## Configured Stream Settings (live from cameras)
| Camera | Main stream | Main fps | Main bitrate | Codec | Sub stream | Sub fps | Sub bitrate | Audio |
|---|---|---|---|---|---|---|---|---|
| front_driveway | 7680×2160 | 20 | 10240 kbps | H.265 | 1536×432 | 20 | 1024 kbps | On |
| front_yard | 3840×2160 | 25 | 6144 kbps | H.264 | 640×360 | 10 | 256 kbps | On |
| shop | 3840×2160 | 25 | 6144 kbps | H.264 | 640×360 | 10 | 256 kbps | On |
| deck | 3840×2160 | 15 | 8192 kbps | H.264 | 640×360 | 10 | 256 kbps | On |
| back_yard | 3840×2160 | 15 | 8192 kbps | H.264 | 640×360 | 10 | 256 kbps | On |
| front_right | 2560×1440 | 15 | 8192 kbps | H.264 | 896×512 | 10 | 1024 kbps | On |
All sub streams are H.264, High profile. Sub streams feed Frigate object detection; main streams are recorded.
## Frigate Per-Camera Configuration
| Camera | UI order | Detect resolution | Detect fps | Tracked objects | Zones | Motion masks |
|---|---|---|---|---|---|---|
| front_driveway | 1 | 1536×432 | 5 | person, car, dog, cat (plates via dedicated LPR detector) | front_driveway_zone (alerts require zone) | — |
| front_yard | 2 | 640×360 | 5 | person, car, dog, cat | — | — |
| shop | 3 | 640×360 | 5 | person, car, dog, cat | — | 2 masks |
| deck | 4 | 640×360 | 5 | person, car, dog, cat | — | 2 masks |
| back_yard | 5 | 640×360 | 5 | person, car, dog, cat | — | 2 masks |
| front_right | 6 | 896×512 | 5 | person, car, dog, cat | — | 1 mask |
Notifications are enabled on all six cameras.
### Stream routing (go2rtc)
- Each camera has a native H.265/H.264 main-stream ingest (`<name>_h265`) plus a sub-stream (`<name>_sub`) pulled directly from the camera.
- front_driveway and front_right main streams are additionally transcoded to H.264 via NVENC (`exec` ffmpeg pipelines, CUDA hwaccel, 2 Mbps low-latency) for browser-compatible live view.
- front_driveway records with a custom pipeline: CUDA scale to 3840×1080, 10 s segments, H.264 NVENC 4 Mbps, AAC 64k audio. All others use `preset-record-generic-audio-aac`.
- ffmpeg globally capped at 2 CPU threads per process (NUMA contention mitigation); `preset-nvidia` hwaccel.
### Quirks / notes
- Shop camera (.103) HTTP API redirects to HTTPS — use `https://` (self-signed) for API calls; other cameras answer on plain HTTP.
- 2026-07-07: audio enabled on-camera for front_driveway and shop; Duo 3 interframe set to 1x; front_driveway live transcode uses `hevc_cuvid -resize 3840x1080` (GPU-only decode+resize — `scale_cuda` filter crashes when Reolink's corrupt stream-join frames force a software-decode fallback); front_right live is direct H.264 passthrough (no transcode needed); `license_plate` removed from tracked objects (COCO model doesn't have that label — LPR uses its own plate detector on cars).
- 2026-07-07: two-way talk enabled on all 6 cameras — each live go2rtc stream has 3 sources (primary video, `ffmpeg:<name>#audio=opus` for WebRTC, `onvif://<ip>:8000` backchannel); WebRTC candidates 192.168.88.41:8555 + stun:8555. LAN only unless 8555 tcp/udp is port-forwarded.
- `auth.enabled: false` only affects port 5000; port 8971 (behind Caddy) always requires login. Caddy injects `Remote-User: guest_viewer` for auto viewer login.
## Sources
- Camera API queries (GetDevInfo / GetEnc) run 2026-07-07 from thinkstation
- [Reolink RLC-811A product page](https://reolink.com/product/rlc-811a/) · [RLC-811A spec sheet (PDF)](https://m.media-amazon.com/images/I/61ct5728JtL.pdf)
- [Reolink RLC-1212A product page](https://reolink.com/product/rlc-1212a/) · [RLC-1212A technical specs](https://connectit.ie/pages/rlc-1212a-technical-specs)
- [Reolink Duo 3 PoE product page](https://reolink.com/product/reolink-duo-3-poe/) · [Duo 3 PoE spec sheet (PDF)](https://gzhls.at/blob/ldb/0/0/2/8/6061bca69ab0a9fcdd5fd409ca11286c3755.pdf)